by Fmeaddons
Slides | Men JIMMY CHOO Black Rubber Slides with JC Monogram V Black
$ 160.00 $ 79.00
$81 OFF
- CATEGORY: JIMMY CHOO, Men Shoes, Slides.
- SKU: IY.5550/NP25543
Item No.PORTMJCB Slide into summer with PORT. Our slides are crafted in black rubber and display the signature JC monogram on the strap. Defined by their…
In stock
SKU: IY.5550/NP25543
Categories: JIMMY CHOO, Men Shoes, Slides
Tags: JIMMY CHOO, Men, Slides, V Black
Product Description
Item No.PORTMJCB
Slide into summer with PORT. Our slides are crafted in black rubber and display the signature JC monogram on the strap. Defined by their raised, padded sides, PORT is the ultimate in comfort and a summer wardrobe essential.
Rubber
JC monogram
Open-toe slide
Flat sole
Round toe
Be the first to review “Slides | Men JIMMY CHOO Black Rubber Slides with JC Monogram V Black” Cancel reply
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SHOES
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
France | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
CLOTHING
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
China (Top) | 150/76A | 155/80A | 160/84A | 165/88A | 165/92A | 170/96A | 175/100A | 175/104A | 180/104A |
China (Bottom) | 150/60A | 155/64A | 160/68A | 165/72A | 165/74A | 170/78A | 175/80A | 175/82A | 175/86A |
Jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | ||
XS-S | S-M | M-L | L-XL |
Shoes
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Men's shoes
IT/EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
Women's belt
XXS | XS | S | M | L | |
---|---|---|---|---|---|
CM | 75 | 80 | 85 | 90 | 95 |
Inches | 29.9 | 31.4 | 33.5 | 35.4 | 37.4 |
UK | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 12 |
Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 |
Men's belt
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CM | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inches | 31.4 | 33.5 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 |
UK/US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Swimwear
International | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Rings
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Diameter (mm) | 15mm | 15.70mm | 16.20mm | 16.70mm | 17.30mm |
UK | H | J | K | L | N |
US | 4 | 5 | 5.4 | 6 | 7 |
FR | 47 | 49 | 51 | 53 | 55 |
JP | 7 | 9 | 10/11 | 12 | 14 |
Bracelets
S | M | L | |
---|---|---|---|
Model | Diameter (mm) | Diameter (mm) | Diameter (mm) |
JC Monogram Cuff/ JC Enamel Bangle | 62mm | 64mm | 66mm |
JC Crystal Cuff/ JC Pearl Cuff | 52.6mm | 58mm | 63.2mm |
JC Cuff | 57.7mm | 63mm | 66mm |
Related Products

Tote Bags | Women JIMMY CHOO Malibu Towelling Fabric Logo Tote Bag Malibu/Light Gold
Item No.NINE2FIVEEWAHI A ..
BOOTS | Women JIMMY CHOO Black JC Monogram Leather Knee-High Boots Black/Black
Item No.YOMIFLATZUE ..

Crossbody Bags | Women JIMMY CHOO Natural Beaded Raffia and Smooth Leather Bucket Bag Natural/Light Gold
Item No.BONBONBUCKETRIC ..
Mules | Women JIMMY CHOO Tan Suede Thong Mules Tan
Item No.MAELIE70SUE Our ..
Reviews
There are no reviews yet.